INA PB12 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 7224B |
| Size (mm) | 120x215x40 |
| Bore Diameter (mm) | 120 |
| Outer Diameter (mm) | 215 |
| Width (mm) | 40 |
| d | 120 mm |
| D | 215 mm |
| B | 40 mm |
| C | 40 mm |
| Angle (α) | 40 ° |
| r min. | 2,1 mm |
| Basic dynamic load rating (C) | 165 kN |
| Basic static load rating (C0) | 162 kN |
| (Grease) Lubrication Speed | 2800 r/min |
INA PB12 bearing units
| Brand Name | INA |
| Model Number | PB12 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |