KOYO NU408 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 51144 M |
| Size (mm) | 220x270x37 |
| Bore Diameter (mm) | 220 |
| Outer Diameter (mm) | 270 |
| Width (mm) | 37 |
| d | 220 mm |
| D | 270 mm |
| H | 37 mm |
| d1 | 267 mm |
| D1 | 223 mm |
| Weight | 4,6 Kg |
| Basic dynamic load rating (C) | 174 kN |
| Basic static load rating (C0) | 784 kN |
| (Grease) Lubrication Speed | 1454 r/min |
40 mm x 110 mm x 27 mm KOYO NU408 cylindrical roller bearings
| Brand Name | KOYO |
| Model Number | NU408 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |