ISB NNU 4892 K/W33 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | NU2344-E-M6 |
| Size (mm) | 220x460x145 |
| Bore Diameter (mm) | 220 |
| Outer Diameter (mm) | 460 |
| Width (mm) | 145 |
| d | 220 mm |
| F | 277 mm |
| D | 460 mm |
| B | 145 mm |
| C | 145 mm |
| r1 min. | 5 mm |
| r2 min. | 5 mm |
| r3 min. | 5 mm |
| r4 min. | 5 mm |
| S | 11,9 mm |
| Weight | 120 Kg |
| Basic dynamic load rating (C) | 2388 kN |
| Basic static load rating (C0) | 3415 kN |
460 mm x 580 mm x 118 mm ISB NNU 4892 K/W33 cylindrical roller bearings
| Brand Name | ISB |
| Model Number | NNU 4892 K/W33 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |