Toyana FL602 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KLM08-1 |
Size (mm) | 8x15x24 |
Bore Diameter (mm) | 8 |
Outer Diameter (mm) | 15 |
Width (mm) | 24 |
Fw | 8 mm |
D | 15 mm |
C | 24 mm |
C1 | 17,3 mm |
D1 | 14,3 mm |
C2 | 1,1 mm |
Weight | 0,017 Kg |
Basic dynamic load rating (C) | 234 kN |
Toyana FL602 deep groove ball bearings
Brand Name | Toyana |
Model Number | FL602 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |