Timken 201KTD2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GAKR 10 PW |
Dimensione (mm) | 10x22x14 |
Marchio | INA |
Diametro del foro (mm) | 10 |
Diametro esterno (mm) | 22 |
Larghezza (mm) | 14 |
d | 10 mm |
D | 22 mm |
B | 14 mm |
d1 | 12,9 mm |
d2 | 28 mm |
dk | 19,05 mm |
h | 48 mm |
l1 min. | 28 mm |
l2 max. | 62 mm |
r1 min. | 0,3 mm |
C1 | 10,5 mm |
Filettatura (G) | M10 |
Angolo | 13 ° |
Peso | 0,055 Kg |
Carico dinamico di base (C) | 18 kN |
13 mm x 32 mm x 12,19 mm Timken 201KTD2 deep groove ball bearings
Brand Name | Timken |
Model Number | 201KTD2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |