FYH UCX20 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
100 mm x 190 mm x 117,5 mm FYH UCX20 deep groove ball bearings
Brand Name | FYH |
Model Number | UCX20 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |