Samick LMEFM60UU bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 319/530 |
| Size (mm) | 530x710x88 |
| Bore Diameter (mm) | 530 |
| Outer Diameter (mm) | 710 |
| Width (mm) | 88 |
| d | 530 mm |
| D | 710 mm |
| T | 88 mm |
| B | 82 mm |
| C | 62 mm |
| Weight | 81,5 Kg |
| Basic dynamic load rating (C) | 1560 kN |
| Basic static load rating (C0) | 3150 kN |
| (Grease) Lubrication Speed | 340 r/min |
Samick LMEFM60UU linear bearings
| Brand Name | Samick |
| Model Number | LMEFM60UU |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |