SKF PCZ 2616 E bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
41,275 mm x 45,244 mm x 25,4 mm SKF PCZ 2616 E plain bearings
Brand Name | SKF |
Model Number | PCZ 2616 E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |