Toyana TUP2 170.50 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEEW16ES-2RS |
Dimensione (mm) | 16x28x16 |
Marchio | LS |
Diametro del foro (mm) | 16 |
Diametro esterno (mm) | 28 |
Larghezza (mm) | 16 |
d | 16 mm |
D | 28 mm |
B | 16 mm |
C | 9 mm |
d1 | 20 mm |
dk | 23 mm |
r min. | 0,3 mm |
r1 min. | 0,3 mm |
Angolo | 4 ° |
Peso | 0,034 Kg |
Carico dinamico di base (C) | 17 kN |
Toyana TUP2 170.50 plain bearings
Brand Name | Toyana |
Model Number | TUP2 170.50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |