AST GE45N bearing Size Chart (mm/inches) | |
|---|---|
| A | 38 mm |
| A1 | 25 mm |
| B | 34 mm |
| d | 25.4 mm |
| Dz | 60 mm |
| E | 18 mm |
| G | M6x1 |
| H | 36.5 mm |
| H1 | 15 mm |
| H2 | 70 mm |
| J | 50 mm |
| L | 75 mm |
| L1 | 25 mm |
| N | M10 |
| s1 | 17 mm |
| S | 14.3 mm |
| Z | 48.3 mm |
| C | 14 kN |
| C0 | 7.88 kN |
| T min. | -40 °C |
| T max. | 100 °C |
| Weight | 0.63 kg |
| Recommended tightening torque for set screw | 3.7 Nm |
| Designation of housing | PG205N- |
| Designation of bearing | UC205-16G2T04 |
| Designation of open end cover | SCOU205-16 |
AST GE45N plain bearings
| Brand Name | AST |
| Model Number | GE45N |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |