SKF BT2B 332447 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TAMW 5045 |
Size (mm) | 50x62x45 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 62 |
Width (mm) | 45 |
Fw | 50 mm |
D | 62 mm |
C | 45 mm |
C2 | 3,4 mm |
Weight | 0,245 Kg |
Basic dynamic load rating (C) | 76,7 kN |
Basic static load rating (C0) | 158 kN |
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | IKO |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
Product Group | B04144 |
SKF BT2B 332447 tapered roller bearings
Brand Name | SKF |
Model Number | BT2B 332447 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |