PFI 30206 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 6314-2RU |
| Size (mm) | 70x150x35 |
| Bore Diameter (mm) | 70 |
| Outer Diameter (mm) | 150 |
| Width (mm) | 35 |
| d | 70 mm |
| D | 150 mm |
| B | 35 mm |
| C | 35 mm |
| r min. | 2,1 mm |
| da min. | 81 mm |
| da max | 92 mm |
| Da max. | 139 mm |
| ra max. | 2 mm |
| Weight | 2,52 Kg |
| Basic dynamic load rating (C) | 104 kN |
| Basic static load rating (C0) | 68,2 kN |
| (Grease) Lubrication Speed | 4500 r/min |
PFI 30206 tapered roller bearings
| Brand Name | PFI |
| Model Number | 30206 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |