| Fersa 33012F bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | ZA-42BWD22ACA12-01 E | 
| Dimensione (mm) | 42x80x44 | 
| Marchio | NSK | 
| Diametro del foro (mm) | 42 | 
| Diametro esterno (mm) | 80 | 
| Larghezza (mm) | 44 | 
| d | 42 mm | 
| D | 80 mm | 
| B | 44 mm | 
| C | 44 mm | 
| b | 22 mm | 
| r1 min. | 3,6 mm | 
| r2 min. | 3,5 mm | 
| Peso | 0,87 Kg | 
| ABS | + | 
Fersa 33012F tapered roller bearings
| Brand Name | Fersa | 
| Model Number | 33012F | 
| Min.Order Quantity | 1 pcs | 
| Price | Negotiable |