Fersa LM603049/LM603011 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GBR 162412 |
Size (mm) | 25.4x38.1x19.05 |
Bore Diameter (mm) | 25,4 |
Outer Diameter (mm) | 38,1 |
Width (mm) | 19,05 |
Fw | 25,4 mm |
D | 38,1 mm |
C | 19,05 mm |
Da max. | 33,3 mm |
ra max. | 0,6 mm |
Weight | 0,079 Kg |
Basic dynamic load rating (C) | 31 kN |
Basic static load rating (C0) | 46,1 kN |
Fersa LM603049/LM603011 tapered roller bearings
Brand Name | Fersa |
Model Number | LM603049/LM603011 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |