SKF NU 2352 ECMA bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
260 mm x 540 mm x 165 mm SKF NU 2352 ECMA thrust ball bearings
Brand Name | SKF |
Model Number | NU 2352 ECMA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |