ISO 52405 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 7415 B-UD |
| Size (mm) | 75x190x90 |
| Bore Diameter (mm) | 75 |
| Outer Diameter (mm) | 190 |
| Width (mm) | 90 |
| d | 75 mm |
| D | 190 mm |
| B1 | 90 mm |
| Angle (α) | 40 ° |
| Weight | 11,8 Kg |
| Basic dynamic load rating (C) | 257 kN |
| Basic static load rating (C0) | 261 kN |
| (Grease) Lubrication Speed | 2200 r/min |
ISO 52405 thrust ball bearings
| Brand Name | ISO |
| Model Number | 52405 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |