TIMKEN 93125 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 61809 |
| Size (mm) | 45x58x7 |
| Bore Diameter (mm) | 45 |
| Outer Diameter (mm) | 58 |
| Width (mm) | 7 |
| d | 45 mm |
| D | 58 mm |
| B | 7 mm |
| C | 7 mm |
| Basic dynamic load rating (C) | 6,187 kN |
| Basic static load rating (C0) | 5,381 kN |
| (Grease) Lubrication Speed | 11000 r/min |
TIMKEN 93125 bearing
| Brand Name | TIMKEN |
| Model Number | 93125 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |